<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Water Meters: New Products]]></title>
		<link>http://www.watermeters.com.au</link>
		<description><![CDATA[A list of the new products at Water Meters.]]></description>
		<pubDate>Thu, 23 May 2013 06:37:20 +0000</pubDate>
		<isc:store_title><![CDATA[Water Meters]]></isc:store_title>
		<item>
			<title><![CDATA[50mm Arad WMR Turbine Meter for Clean or Dirty Water and Bores NO Pulse Output.]]></title>
			<link>http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Clean-or-Dirty-Water-and-Bores-NO-Pulse-Output..html</link>
			<pubDate>Thu, 25 Oct 2012 16:59:19 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Clean-or-Dirty-Water-and-Bores-NO-Pulse-Output..html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Clean-or-Dirty-Water-and-Bores-NO-Pulse-Output..html"  ><img src="http://www.watermeters.com.au/product_images/i/474/wmr__33281_thumb.jpg" alt="The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.   Supplied with a pulse output of 1 pulse per 10 Litres and complete with brass unions." /></a></div><p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..<p><strong>Price: $578.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Clean-or-Dirty-Water-and-Bores-NO-Pulse-Output..html"  ><img src="http://www.watermeters.com.au/product_images/i/474/wmr__33281_thumb.jpg" alt="The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.   Supplied with a pulse output of 1 pulse per 10 Litres and complete with brass unions." /></a></div><p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..<p><strong>Price: $578.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..]]></isc:description>
			<isc:productid><![CDATA[155]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/i/474/wmr__33281_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/k/776/wmr__03402_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$578.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SonicPro3 Hybrid Ultrasonic clamp-on meter with rate and total flow plus data logging]]></title>
			<link>http://www.watermeters.com.au/products/SonicPro3-Hybrid-Ultrasonic-clamp%252don-meter-with-rate-and-total-flow-plus-data-logging.html</link>
			<pubDate>Tue, 05 Jun 2012 09:04:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/SonicPro3-Hybrid-Ultrasonic-clamp%252don-meter-with-rate-and-total-flow-plus-data-logging.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/SonicPro3-Hybrid-Ultrasonic-clamp%252don-meter-with-rate-and-total-flow-plus-data-logging.html"  ><img src="http://www.watermeters.com.au/product_images/l/392/S3_METER_600w__74984_thumb.jpg" alt="SonicPro3 mounted on a small pipe" /></a></div><p>&nbsp;</p>
<p><span style="font-family: Verdana; font-size: small;">The SonicPro3 series ultrasonic flow meter is designed to be installed on the outside of practically any pipe material and size up to 2.5m diameter.&nbsp;&nbsp; Suitable for use with nearly any liquid including water, sea wate..<p><strong>Price: $4,300.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/SonicPro3-Hybrid-Ultrasonic-clamp%252don-meter-with-rate-and-total-flow-plus-data-logging.html"  ><img src="http://www.watermeters.com.au/product_images/l/392/S3_METER_600w__74984_thumb.jpg" alt="SonicPro3 mounted on a small pipe" /></a></div><p>&nbsp;</p>
<p><span style="font-family: Verdana; font-size: small;">The SonicPro3 series ultrasonic flow meter is designed to be installed on the outside of practically any pipe material and size up to 2.5m diameter.&nbsp;&nbsp; Suitable for use with nearly any liquid including water, sea wate..<p><strong>Price: $4,300.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-family: Verdana; font-size: small;">The SonicPro3 series ultrasonic flow meter is designed to be installed on the outside of practically any pipe material and size up to 2.5m diameter.&nbsp;&nbsp; Suitable for use with nearly any liquid including water, sea wate..]]></isc:description>
			<isc:productid><![CDATA[154]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/l/392/S3_METER_600w__74984_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/o/795/S3_METER_600w__22713_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[200mm Arad "Octave" bulk water meter (8" table D)]]></title>
			<link>http://www.watermeters.com.au/products/200mm-Arad-%22Octave%22-bulk-water-meter-%288%22-table-D%29.html</link>
			<pubDate>Wed, 30 May 2012 17:34:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/200mm-Arad-%22Octave%22-bulk-water-meter-%288%22-table-D%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/200mm-Arad-%22Octave%22-bulk-water-meter-%288%22-table-D%29.html"  ><img src="http://www.watermeters.com.au/product_images/f/106/octave_main__13372_thumb.jpg" alt="200mm Arad "Octave" bulk water meter (8" table D)" /></a></div><p><span style="font-family: Verdana; color: #000000; font-size: small;"><strong><span style="text-decoration: underline;">Features:</span></strong></span></p>
<ul>
<li><span style="font-family: Verdana; color: #000000; font-size: small;">Dual beam ultrasonic technology for precise ultra reliabl..<p><strong>Price: $4,270.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/200mm-Arad-%22Octave%22-bulk-water-meter-%288%22-table-D%29.html"  ><img src="http://www.watermeters.com.au/product_images/f/106/octave_main__13372_thumb.jpg" alt="200mm Arad "Octave" bulk water meter (8" table D)" /></a></div><p><span style="font-family: Verdana; color: #000000; font-size: small;"><strong><span style="text-decoration: underline;">Features:</span></strong></span></p>
<ul>
<li><span style="font-family: Verdana; color: #000000; font-size: small;">Dual beam ultrasonic technology for precise ultra reliabl..<p><strong>Price: $4,270.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Verdana; color: #000000; font-size: small;"><strong><span style="text-decoration: underline;">Features:</span></strong></span></p>
<ul>
<li><span style="font-family: Verdana; color: #000000; font-size: small;">Dual beam ultrasonic technology for precise ultra reliabl..]]></isc:description>
			<isc:productid><![CDATA[153]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/f/106/octave_main__13372_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/x/760/octave_main__29625_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,270.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[150mm Arad "Octave" bulk water meter (6" table D)]]></title>
			<link>http://www.watermeters.com.au/products/150mm-Arad-%22Octave%22-bulk-water-meter-%286%22-table-D%29.html</link>
			<pubDate>Wed, 30 May 2012 17:31:17 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/150mm-Arad-%22Octave%22-bulk-water-meter-%286%22-table-D%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/150mm-Arad-%22Octave%22-bulk-water-meter-%286%22-table-D%29.html"  ><img src="http://www.watermeters.com.au/product_images/i/311/octave_main__33923_thumb.jpg" alt="150mm Arad "Octave" bulk water meter (6" table D)" /></a></div><p><span style="font-family: Verdana; color: #000000; font-size: small;"><strong><span style="text-decoration: underline;">Features:</span></strong></span></p>
<ul>
<li><span style="font-family: Verdana; color: #000000; font-size: small;">Dual beam ultrasonic technology for precise ultra reliabl..<p><strong>Price: $3,863.64</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/150mm-Arad-%22Octave%22-bulk-water-meter-%286%22-table-D%29.html"  ><img src="http://www.watermeters.com.au/product_images/i/311/octave_main__33923_thumb.jpg" alt="150mm Arad "Octave" bulk water meter (6" table D)" /></a></div><p><span style="font-family: Verdana; color: #000000; font-size: small;"><strong><span style="text-decoration: underline;">Features:</span></strong></span></p>
<ul>
<li><span style="font-family: Verdana; color: #000000; font-size: small;">Dual beam ultrasonic technology for precise ultra reliabl..<p><strong>Price: $3,863.64</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Verdana; color: #000000; font-size: small;"><strong><span style="text-decoration: underline;">Features:</span></strong></span></p>
<ul>
<li><span style="font-family: Verdana; color: #000000; font-size: small;">Dual beam ultrasonic technology for precise ultra reliabl..]]></isc:description>
			<isc:productid><![CDATA[152]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/i/311/octave_main__33923_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/c/800/octave_main__10144_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,863.64]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[40mm MultiJet Hot Water Meter with Pulse Output - (1 pulse per 1 litre)]]></title>
			<link>http://www.watermeters.com.au/products/40mm-MultiJet-Hot-Water-Meter-with-Pulse-Output-%252d-%281-pulse-per-1-litre%29.html</link>
			<pubDate>Thu, 10 May 2012 11:49:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/40mm-MultiJet-Hot-Water-Meter-with-Pulse-Output-%252d-%281-pulse-per-1-litre%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/40mm-MultiJet-Hot-Water-Meter-with-Pulse-Output-%252d-%281-pulse-per-1-litre%29.html"  ><img src="http://www.watermeters.com.au/product_images/i/628/gmdxc__08276_thumb.jpg" alt="40mm MultiJet Hot Water Meter with Pulse Output - (1 pulse per 1 litre)" /></a></div><p><span style="font-family: Arial Unicode MS;">
<p><span style="font-family: @Arial Unicode MS; font-size: x-small;"><span style="font-family: Arial Unicode MS; font-size: small;">&nbsp;</span></span><span style="font-family: Arial Unicode MS;"><span style="font-family: @Arial Unicode MS; font-s..<p><strong>Price: $965.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/40mm-MultiJet-Hot-Water-Meter-with-Pulse-Output-%252d-%281-pulse-per-1-litre%29.html"  ><img src="http://www.watermeters.com.au/product_images/i/628/gmdxc__08276_thumb.jpg" alt="40mm MultiJet Hot Water Meter with Pulse Output - (1 pulse per 1 litre)" /></a></div><p><span style="font-family: Arial Unicode MS;">
<p><span style="font-family: @Arial Unicode MS; font-size: x-small;"><span style="font-family: Arial Unicode MS; font-size: small;">&nbsp;</span></span><span style="font-family: Arial Unicode MS;"><span style="font-family: @Arial Unicode MS; font-s..<p><strong>Price: $965.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial Unicode MS;">
<p><span style="font-family: @Arial Unicode MS; font-size: x-small;"><span style="font-family: Arial Unicode MS; font-size: small;">&nbsp;</span></span><span style="font-family: Arial Unicode MS;"><span style="font-family: @Arial Unicode MS; font-s..]]></isc:description>
			<isc:productid><![CDATA[151]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/i/628/gmdxc__08276_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/p/679/gmdxc__31038_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$965.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[50mm Arad WMR Turbine Meter for Dirty Water and Bores with Pulse Output 1 pulse per 1,000 litres]]></title>
			<link>http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-1%2C000-litres.html</link>
			<pubDate>Wed, 02 May 2012 15:50:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-1%2C000-litres.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-1%2C000-litres.html"  ><img src="http://www.watermeters.com.au/product_images/f/635/wmr__21467_thumb.jpg" alt="The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.   Supplied with a pulse output of 1 pulse per 10 Litres and complete with brass unions." /></a></div><p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..<p><strong>Price: $609.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-1%2C000-litres.html"  ><img src="http://www.watermeters.com.au/product_images/f/635/wmr__21467_thumb.jpg" alt="The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.   Supplied with a pulse output of 1 pulse per 10 Litres and complete with brass unions." /></a></div><p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..<p><strong>Price: $609.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..]]></isc:description>
			<isc:productid><![CDATA[150]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/f/635/wmr__21467_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/g/586/wmr__91048_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$609.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[50mm Arad WMR Turbine Meter for Dirty Water and Bores with Pulse Output 1 pulse per 100L]]></title>
			<link>http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-100L.html</link>
			<pubDate>Wed, 02 May 2012 15:48:56 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-100L.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-100L.html"  ><img src="http://www.watermeters.com.au/product_images/q/077/wmr__29474_thumb.jpg" alt="The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.   Supplied with a pulse output of 1 pulse per 10 Litres and complete with brass unions." /></a></div><p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..<p><strong>Price: $609.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/50mm-Arad-WMR-Turbine-Meter-for-Dirty-Water-and-Bores-with-Pulse-Output-1-pulse-per-100L.html"  ><img src="http://www.watermeters.com.au/product_images/q/077/wmr__29474_thumb.jpg" alt="The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.   Supplied with a pulse output of 1 pulse per 10 Litres and complete with brass unions." /></a></div><p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..<p><strong>Price: $609.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><span style="font-family: verdana,geneva;">The Arad 50mm WMR is an extremely versatile meter capable of accurately measuring flows to 40,000 L/Hour and can be installed horizontally, vertically with an upwards flow or at any angle from horizontal to vertical.&nbs..]]></isc:description>
			<isc:productid><![CDATA[149]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/q/077/wmr__29474_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/y/835/wmr__93907_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$609.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[500mm Flanged DANE Woltman Hot Water Meter with Pulse Output]]></title>
			<link>http://www.watermeters.com.au/products/500mm-Flanged-DANE-Woltman-Hot-Water-Meter-with-Pulse-Output.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/500mm-Flanged-DANE-Woltman-Hot-Water-Meter-with-Pulse-Output.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/500mm-Flanged-DANE-Woltman-Hot-Water-Meter-with-Pulse-Output.html"  ><img src="http://www.watermeters.com.au/product_images/s/978/wdek30-r_foto__84773_thumb.jpg" alt="500mm Flanged DANE Woltman Hot Water Meter with Pulse Output" /></a></div><p><span style="font-family: Arial Unicode MS;">&nbsp;</span></p>
<p><span style="font-family: Verdana;"><strong>Applications:</strong></span></p>
<ul>
<li><span style="font-family: Verdana; font-size: x-small;">Hot water metering in commercial, industrial, mining and municipal applications.</s..<p><strong>Price: $8,900.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/500mm-Flanged-DANE-Woltman-Hot-Water-Meter-with-Pulse-Output.html"  ><img src="http://www.watermeters.com.au/product_images/s/978/wdek30-r_foto__84773_thumb.jpg" alt="500mm Flanged DANE Woltman Hot Water Meter with Pulse Output" /></a></div><p><span style="font-family: Arial Unicode MS;">&nbsp;</span></p>
<p><span style="font-family: Verdana;"><strong>Applications:</strong></span></p>
<ul>
<li><span style="font-family: Verdana; font-size: x-small;">Hot water metering in commercial, industrial, mining and municipal applications.</s..<p><strong>Price: $8,900.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial Unicode MS;">&nbsp;</span></p>
<p><span style="font-family: Verdana;"><strong>Applications:</strong></span></p>
<ul>
<li><span style="font-family: Verdana; font-size: x-small;">Hot water metering in commercial, industrial, mining and municipal applications.</s..]]></isc:description>
			<isc:productid><![CDATA[148]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/s/978/wdek30-r_foto__84773_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/b/122/wdek30-r_foto__91089_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[400mm Flanged Woltman Hot Water Meter with Pulse Output]]></title>
			<link>http://www.watermeters.com.au/products/400mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/400mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/400mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html"  ><img src="http://www.watermeters.com.au/product_images/f/762/wdek30-r_foto__67011_thumb.jpg" alt="400mm Flanged Woltman Hot Water Meter with Pulse Output" /></a></div><P><FONT face="Arial Unicode MS"> </FONT></P>
<P><FONT face=Verdana><STRONG>Applications:</STRONG></FONT></P>
<UL>
<LI><FONT face=Verdana size=2>Hot water metering in commercial, industrial, mining and municipal applications.</FONT></LI></UL>
<P><FONT face=Verdana><STRONG>Features:</STRONG></F..<p><strong>Price: $6,900.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/400mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html"  ><img src="http://www.watermeters.com.au/product_images/f/762/wdek30-r_foto__67011_thumb.jpg" alt="400mm Flanged Woltman Hot Water Meter with Pulse Output" /></a></div><P><FONT face="Arial Unicode MS"> </FONT></P>
<P><FONT face=Verdana><STRONG>Applications:</STRONG></FONT></P>
<UL>
<LI><FONT face=Verdana size=2>Hot water metering in commercial, industrial, mining and municipal applications.</FONT></LI></UL>
<P><FONT face=Verdana><STRONG>Features:</STRONG></F..<p><strong>Price: $6,900.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<P><FONT face="Arial Unicode MS"> </FONT></P>
<P><FONT face=Verdana><STRONG>Applications:</STRONG></FONT></P>
<UL>
<LI><FONT face=Verdana size=2>Hot water metering in commercial, industrial, mining and municipal applications.</FONT></LI></UL>
<P><FONT face=Verdana><STRONG>Features:</STRONG></F..]]></isc:description>
			<isc:productid><![CDATA[147]]></isc:productid>
			<isc:thumb><![CDATA[http://www.watermeters.com.au/product_images/f/762/wdek30-r_foto__67011_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.watermeters.com.au/product_images/c/441/wdek30-r_foto__86095_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.watermeters.com.au/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[300mm Flanged Woltman Hot Water Meter with Pulse Output]]></title>
			<link>http://www.watermeters.com.au/products/300mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html</link>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.watermeters.com.au/products/300mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.watermeters.com.au/products/300mm-Flanged-Woltman-Hot-Water-Meter-with-Pulse-Output.html"  ><img src="http://www.watermeters.com.au/product_images/a/129/wdek30-r_foto__88520_thumb.jpg" alt="300mm Flanged Woltman Hot Water Meter with Pulse Output" /></a></div><P><FONT face="Arial Unicode MS"> </FONT></P>
<P><FONT face=Verdana><STRONG>Applications:</STRONG></FONT></P>
<UL>
<LI><FONT face=Verdana size=2>Hot water metering in commercial, industrial, mining and municipal applications.</FONT></LI></UL>
<P><FONT face=Verdana><STRONG>Features:</STRONG></F..<p><strong>Price: $5,420.00</strong> <img src="http://www.watermeters.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
